Every brick, natural and ecological, with it's honey colour and body of warm tones, typical of Umbria's land, makes a richness that completes all kind of ambients and satisfies every liking and requirement, in a precious and exclusive way.
10 x 10 x 1 | 10 x 10 x 2 | 10 x 10 x 3 | |
---|---|---|---|
15 x 15 x 1 | 15 x 15 x 2 | 15 x 15 x 2,5 | 15 x 15 x 3 |
20 x 20 x 3 | 20 x 20 x 4 | ||
21 x 21 x 2,5 | |||
25 x 25 x 2,5 | |||
27 x 27 x 2,5 | |||
30 x 30 x 2,5 | 30 x 30 x 3 | ||
33 x 33 x 3 | |||
37,5 x 37,5 x 3 | |||
40 x 40 x 3 | 40 x 40 x 4 | ||
45 x 45 x 3 | |||
50 x 50 x 4,5 | |||
60 x 60 x 5 |
Rough | Natural | Aged |
---|---|---|
Aged back to front | Ancient Country House | Honed |
rhombus | 19 x 2,7 | 21 x 2,7 | |||
---|---|---|---|---|---|
hexagon | 13 x 2,5 | 15,5 x 2,7 | 8,5 x 2,2 | ||
lozenge | 21,5 x 2,6 | ||||
regular octagon | 15 x 15 x 2,5 x 6,2 | 24 x 24 x 2,5 x 10 | 35 x 35 x 3 x 14,5 | ||
irregular octagon | 21 x 21 x 3 x 12 x 6,5 | 25 x 25 x 3 x 14,5 x 7,5 | 26 x 26 x 3,2 | 35 x 35 x 3 x 24,41 x 8,2 | 40 x 40 x 3 x 25,9 x 10 |
fan-shape | 18,5 x 17 x 3 | ||||
pavesino | 21 x 21 x 2,7 |
Rough | Natural | Aged |
---|---|---|
Aged back to front | Ancient Country House | Honed |
quarter round skirting | 30 x 9 x 1,8 | 30 x 15 x 1,8T |
---|---|---|
step skirting | 40 x 9 x 1,8 | |
bevelled skirting | 30 x 10,5 x 3 | |
straight edge skirting | 25 x 9 x 0,5 smooth |
Rough | Natural | Aged |
---|---|---|
Aged back to front | Ancient Country House | Honed |
skirting | 30 x 9,5 x 13 x 4 | ||
---|---|---|---|
Manzo cornice | 25 x 8 x 1,8 x 3,8 | ||
Sugaroni cornice | 30 x 13,5 x 2 x 4 | ||
straight Santi cornice | 21 x 19 x 4,5 | ||
left corner cornice | 26,5 x 15 x 5,8 | 32 x 23 x 5,8 | |
straight cornice | 26,5 x 15 x 5,8 | ||
right corner cornice | 32 x 23 x 5,8 | ||
straight Viridarium cornice | 35 x 17,5 x 5 x 12 | ||
right corner Viridarium cornice | 35 x 17,5 x 5 x 29,5 x 12 | ||
left corner Viridarium cornice | 35 x 17,5 x 5 x 29,5 x 12 | ||
Salvator Rosa cornice | 126 x 18 x 92 | ||
swimming pool border | 33 x 25 x 4 x 25 | 34 x 30 x 4 x 6 | |
swimming pool border corner | 34 x 34 x 4 |
Rough |
---|
straight coping tiles | 18 x 30 x 4 | |||
---|---|---|---|---|
20,5 x 30 x 4 | 23,5 x 25 x 4 | 28 x 25 x 4 | ||
30,5 x 25 x 4 | 33 x 25 x 4 | 35,5 x 25 x 4 | 38 x 25 x 4 | |
40,5 x 25 x 4 | 43 x 25 x 4 | 45,5 x 25 x 4 | 48 x 25 x 4 | |
50,5 x 25 x 4 |
end coping tiles | 18 x 30 x 4 | |||
---|---|---|---|---|
20,5 x 30 x 4 | 23,5 x 25 x 4 | 28 x 25 x 4 | ||
30,5 x 25 x 4 | 33 x 25 x 4 | 35,5 x 25 x 4 | 38 x 25 x 4 | |
40,5 x 25 x 4 | 43 x 25 x 4 | 45,5 x 25 x 4 | 48 x 25 x 4 | |
50,5 x 25 x 4 |
straight coping tiles | 18 x 30 x 4 | |||
---|---|---|---|---|
20,5 x 30 x 4 | 23,5 x 25 x 4 | 28 x 25 x 4 | ||
30,5 x 25 x 4 | 33 x 25 x 4 | 35,5 x 25 x 4 | 38 x 25 x 4 | |
40,5 x 25 x 4 | 43 x 25 x 4 | 45,5 x 25 x 4 | 48 x 25 x 4 | |
50,5 x 25 x 4 |
end coping tiles | 18 x 30 x 4 | |||
---|---|---|---|---|
20,5 x 30 x 4 | 23,5 x 25 x 4 | 28 x 25 x 4 | ||
30,5 x 25 x 4 | 33 x 25 x 4 | 35,5 x 25 x 4 | 38 x 25 x 4 | |
40,5 x 25 x 4 | 43 x 25 x 4 | 45,5 x 25 x 4 | 48 x 25 x 4 | |
50,5 x 25 x 4 |
Rough | Natural | Aged |
---|---|---|
Aged back to front | Ancient Country House | Honed |
perforated ridge tile | 45 x 1,5 | |||||
---|---|---|---|---|---|---|
humpback ridge tile | 51 x 36 x 3 | |||||
ridge tile | 52 x 1,5 | |||||
barrel tile | 37,5 x 1,5 | 41 x 1,5 | 45 x 1,5 | 47 x 2 | 52 x 1,5 | 61 x 2,5 |
perforated barrel tile | 45 x 1,5 | |||||
french barrel tile | 45 x 1,5 | |||||
special barrel tile | 43 x 1,5 | |||||
gutter tite | 45 x 2 | |||||
perforated gutter tite | 45 x 2 | |||||
special gutter tite | 45 x 2 | |||||
small flat tile for dome | 21,5 x 20 x 3 | |||||
flat tile | 37,5 x 29,5 x 1,7 x 25,5 | 41 x 30,5 x 1,5 x 25,5 | 45 x 39 x 2 x 33 | 48 x 39 x 32,5 | 50 x 2 | 55 x 36 x 2,3 x 29 |
french flat tile | 41 x 33,5 x 2 x 25,5 | |||||
special flat tile | 43 x 2 | |||||
perforated flat tile | 45 x 2 |
Rough |
---|
L-shaped strip | 20x10x4x4,5 | 27x13x4x5 | 27x13x5x5 | 31,5x18x4,5x9,5 |
---|---|---|---|---|
L-shaped cornice strip | 34,5x21x5,5x9,5 | |||
L-shaped quadrant strip | 20x13x4x7 | 29x16,5x5x5 | ||
curved strip | 16x6x5 | 26x4x4 | 27x4x4 | 28x8x4 |
Rough |
---|
step | 30 x 15 x 4 T | 34 x 16,5 x 3 T |
---|---|---|
34 x 16,5 x 4 T | 34 x 24,5 x 4 T | |
45 x 25 x 4 T | 15 x 30 x 4 T | |
34 x 30 x 4 T | 40 x 30 x 4 T | |
step 45° | 25 x 45 x 4 | |
corner step | 34 x 34 x 3 Ang. T | 34 x 34 x 4 Ang. T |
45 x 45 x 4 Ang. T | ||
corner round step | 34 x 34 x 4 Ang. Ton. T | 34 x 21,5 x 4 x 26 Mz.L T |
full step | 34 x 90 x 4 | 34 x 100 x 4 |
34 x 125 x 4 | 30 x 125 x 4,5 3T | |
bullnose riser | 17 x 20 x 1 | 14 x 20 x 2 |
34 x 125 x 4 | 15 x 50 x 3 |
Rough | Natural | Aged |
---|---|---|
Aged back to front | Ancient Country House | Honed |
half round edging strip | 20 x 5 x 3,5 x 2 | 30 x 2,5 x 2 x 1 |
---|---|---|
center convexity edging strip | 34 x 16,5 x 4 T | 34 x 24,5 x 4 T |
double convexity edging strip | 19,5 x 5 x 2 x 1 | |
double convexity cornice | 19 x 8 x 2,5 x 1 | |
five-strip cornice | 22 x 12 x 2 x 0,8 |
Rough |
---|
column disk | 20 x 3,5 | 23,5 x 4,5 | 25 x 4 |
---|---|---|---|
column disk | 23,5 x 4,5 | ||
column with fake joints | 26,5 x 35 x 6 | ||
round column capital | 19 x 8 x 2,5 x 1 | 41 x 55 x 6 | |
bullnose column disk | 49 x 4,5 | 28 x 5 | |
square column capital | 29 x 37,5 x 7,5 | ||
keystone for arch | 27,5 x 20 x 9,5 | ||
arch wedge | 13 x 27 x 4 x 2 | ||
half column | 13,5 x 41,5 x 8 | ||
base x half column with border | 23 x 20 x 11 |
Rough |
---|
26 x 13 x 8 x 16 | ||||
---|---|---|---|---|
30 x 14 x 6,5 x 13 | ||||
37,5 x 20 x 5 x 22 | ||||
45,5 x 25,5 x 8 x 23 | ||||
47 x 18 x 5 x 32 | ||||
60 x 15 x 5,5 x 45 | 45,5 x 15 x 7 x 30 | 60 x 15 x 7 x 44,5 | 70 x 15 x 7 x 54,5 | |
55 x 13,5 x 6,5 x 43,5 | ||||
50 x 17 x 7 x 32 | 60 x 17 x 7 x 42 | 70 x 17 x 7 x 52 | ||
corner bracket | 69 x 16,5 x 5,5 x 42,5 |
Rough |
---|
honed squares completely without joints in Sugaroni clay | 3 x 3 x 1 cm |
---|---|
honed squares, with 3 mm joints in Sugaroni clay | 3 x 3 x 1 cm |
modules with honed strips and a central square (“crono” module) set in diamond shape, Sugaroni clay | 39 x 39 x 1 cm |
honed rhombus-shaped tiles in Sugaroni clay set with 3 mm joints | |
module consisting of 'palladiana' edged with small squares, honed finish, in Sugaroni clay , 'peacock tail' pattern design Sugaroni posato a 'coda di pavone' | 45 x 50 x 1 cm |
module consisting of 'palladiana' edged with small squares, honed finish, in Sugaroni clay, 'peacock tail' pattern design | 39 x 39 x 1 cm |
module formed of rough finish strips, Sugaroni clay, set in 'basket weave' pattern | 27 x 27 x 2 cm |
module formed of honed strips, Sugaroni clay, set in basket weave pattern | 25 x 25 x 2 cm |
modules with honed and aged strips in Sugaroni clay and honed square in red clay | 36 x 36 x 1 cm |
module formed of aged-finish strips in Sugaroni clay set in herringbone pattern | standard |
module with honed strips and small squares in Sugaroni clay set in 'jute' pattern | standard |
small honed squares and rough-finish strips, Sugaroni clay | 33,5 x 33,5 x 2 cm |
yellow clay rough-finish strips and small squares + honed half-rhombus tiles, Sugaroni clay | altezza 15,00 cm spessore 1/2/2,5 |
rough-finish strips and small squares + honed half-rhombus tiles, Sugaroni clay | altezza 15,00 cm spessore 1/2/2,5 |
honed square tiles framed by rough-finish strips, Sugaroni clay | altezza 17,00 cm spessore 1/2/2,5 |